Please contact the Clerk if you have any questions about the information on this page – clerk@nutleyce.e-sussex.sch.uk
Please see the following:
Governors Roles and Responsibilities 2020-2021
First Name | Last Name | Position(s) | Govenor Type | Start Date | End Date |
Lisa | Butterworth-Salmon | Governor, Pupil Premium Link Governor, SEND Link Governor | Parent Governor | 06/02/18 | 05/02/22 |
Marcia | Goodwin | Early Years Link Governor, Governor, Safeguarding Link Governor | Co-opted Governor | 30/11/20 | 29/11/24 |
William | Lovett | Finance Link Governor, Governor, Information Governance Link Governor, Pupil Premium Link Governor, Sports Premium Link Governor | LA Governor | 13/07/20 | 12/07/24 |
Alison | Mason | Equality and Diversity Link Governor, Governor | Parent Governor | 13/11/20 | 12/11/24 |
Elizabeth | Peasgood | Governor, Headteacher Ex-Officio | Staff – Headteacher Ex-Officio Governor | 01/09/16 | 31/08/41 |
Hilary | Randall | Chair of Governors, Governor, HR Link Governor, Training Link Governor | Co-opted Governor | 02/10/17 | 01/10/21 |
Emma | Robinson | Governor | Staff Governor | 01/09/20 | 31/08/24 |
Daniel | Salmon | Associate Member – Remit building & premises only | Associate Member | 08/10/19 | 07/10/23 |
Ben | Sear | Governor, Health and Well-being Link Governor | Foundation Governor | 19/09/19 | 18/09/23 |
Birgit | Smith | Data Link Governor, Governor, Health and Well-being Link Governor | Co-opted Governor | 10/02/20 | 09/02/24 |
Susan | Wood | Governor, HR Link Governor, Safeguarding Link Governor, Vice Chair of Governors | Foundation Governor | 05/07/19 | 04/07/23 |
Declaration of Interest 2020-2021
Register of Interest | 2020-2021 | ||||||
Namne of Governor | Type of Governor | Date Appointed | Expiry Date | Relevant Business Interests | Link to other Educational Establishments | Personal relationships with school staff or other governors | Date interest declared |
Alison Mason | Parent Gov | 13/11/20 | 12/11/24 | None | None | None | 10/11/20 |
Ben Sear | Foundation | 19/9/19 | 18/9/23 | None | Gov at Bonners CE Primary, Maresfield | None | 27/9/20 |
Birgit Smith | Co-opted | 10/2/20 | 9/2/24 | Maresfield Parish Council – Councillor | Open University – Associate Lecturer | None | 28/9/20 |
Daniel Salmon | Associate (No voting rights) remit Buildings & Premises | 8/10/19 | 7/10/23 | Director of Hamson Barron Smith, Construction Consultancy | None | Lisa Butterworth-Salmon – spouse | 13/10/20 |
Elizabeth Peasgood |
Staff – Headteacher Ex-Officio Governor |
1/9/16 | 31/8/2041 | None | None | None | 29/9/20 |
Emma Robinson | Staff Governor | 1/9/20 | 31/8/24 | None | None | None | 29/7/20 |
Hilary Randall (Chair) | Co-opted Governor | 2/10/17 | 1/10/21 | Deputy Chair – Friends of Ashdown Forest | None | 27/9/20 | |
Lisa Butterworth Salmon | Parent Governor | 6/02/18 | 5/2/22 | None | None | Dan Salmon – Associate Member – spouse | 30/9/20 |
Marcia Goodwin | Co-opted Governor | 30/11/20 | 29/11/24 | Sussex Education Consultant |
1. School Improvement Partner for Horley Infant School 2. Governor at Halsford Park Primary, East Grinstead |
15/11/20 | |
Sue Wood (Vice Chair) | Foundation Governor | 5/7/19 | 4/7/23 | None | None | None | 12/10/20 |
William (Neil) Lovett | LA Governor | 13/7/20 | 12/7/24 | Treasurer – Friends of Ashdown Forest | None | None | 12/10/20 |
Register of Attendance 2019-2020
Name | 1/10/19 | 2/12/19 | 10/2/20 | 1/4/20 | 18/5/20 | 13/7/20 | Total Attendance |
Hilary Randall | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Sue Wood | Yes | Yes | Yes | Yes | Yes | A | 5/6 |
Islay Ashe | Yes | Yes | Resigned | Resigned | Resigned | Resigned | 2/6 |
William Lovett | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Rev Ben Sear | Yes | Yes | A | Yes | Yes | A | 4/6 |
Lisa Butterworth-Salmon | Yes | A | Yes | Yes | A | A | 3/6 |
Liz Peasgood | Yes | A | Yes | Yes | Yes | Yes | 5/6 |
Alex Baptie | Yes | A | Yes | Yes | Yes | Yes | 5/6 |
Birgit Smith | Not appointed | Not appointed | Yes | Yes | Yes | Yes | 4/6 |
Beth Davies | Not appointed | Not appointed | Yes | Yes | Yes | Yes | 4/6 |
Daniel Salmon (Associate no voting rights) Advising capacity only |
A | Yes | A | A | A | A | 1/6 |